Damián Emiliano Martínez Romero, målvakt - Premier League
Målvakten Damián Emiliano Martínez Romero föddes 2 september 1992 (33 år) i Mar del Plata, Argentina. Han är 195 cm lång och väger 88 kg.
Damián Emiliano representerar nationen Argentina. I Premier League har han bland annat representerat klubbarna Arsenal FC och Aston Villa FC. Förutom Premier League har han även spelat matcher i UEFA Champions League, League Cup, UEFA Europa League, FA Cup och UEFA Europa Conference League.
| Säsong | Klubb | Tävling | SM | STA | IN | UT | M | A | STR | G | R | AG | RD | SRD | B | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Aston Villa FC | Premier League | 37 | 37 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 100 | 2 | 7.1 | 
| UEFA Champions League | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 7.4 | ||
| FA Cup | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | ||
| 2023-2024 | Aston Villa FC | Premier League | 34 | 34 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 95 | 0 | 7.1 | 
| FA Cup | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 7.4 | ||
| UEFA Europa Conference League | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 0 | 7.1 | ||
| 2022-2023 | Aston Villa FC | Premier League | 36 | 36 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 98 | 0 | 7.0 | 
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.7 | ||
| 2021-2022 | Aston Villa FC | Premier League | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 95 | 0 | 6.8 | 
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7.9 | ||
| 2020-2021 | Aston Villa FC | Premier League | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 142 | 1 | 7.2 | 
| 2019-2020 | Arsenal FC | Premier League | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 34 | 0 | 7.2 | 
| League Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.0 | ||
| FA Cup | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 7.2 | ||
| UEFA Europa League | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 7.0 | ||
| 2018-2019 | Arsenal FC | UEFA Europa League | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 
| 2016-2017 | Arsenal FC | Premier League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6.6 | 
| League Cup | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 2015-2016 | Arsenal FC | Emirates Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| 2014-2015 | Arsenal FC | Premier League | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| UEFA Champions League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Emirates Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
