İlkay Gündoğan, mittfältare - Premier League
Mittfältaren İlkay Gündoğan föddes 24 oktober 1990 (35 år) i Gelsenkirchen, Tyskland. Han är 180 cm lång och väger 80 kg.
İlkay representerar nationen Tyskland. I Premier League har han representerat klubben Manchester City FC. Förutom Premier League har han även spelat matcher i UEFA Champions League, League Cup och FA Cup.
| Säsong | Klubb | Tävling | SM | STA | IN | UT | M | A | STR | G | R | AG | B | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Manchester City FC | Premier League | 33 | 25 | 8 | 13 | 1 | 6 | 0 | 1 | 0 | 0 | 7.1 | 
| League Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | ||
| FA Cup | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||
| UEFA Champions League | 10 | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 7.1 | ||
| 2022-2023 | Manchester City FC | Premier League | 31 | 27 | 4 | 10 | 8 | 4 | 0 | 0 | 0 | 0 | 7.1 | 
| League Cup | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | ||
| FA Cup | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7.2 | ||
| UEFA Champions League | 13 | 12 | 1 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 7.1 | ||
| 2021-2022 | Manchester City FC | Premier League | 27 | 20 | 7 | 5 | 8 | 4 | 0 | 1 | 0 | 0 | 7.4 | 
| FA Cup | 4 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.5 | ||
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | ||
| UEFA Champions League | 10 | 6 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.9 | ||
| 2020-2021 | Manchester City FC | Premier League | 28 | 23 | 5 | 7 | 13 | 2 | 1 | 1 | 0 | 0 | 7.3 | 
| League Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||
| FA Cup | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.3 | ||
| UEFA Champions League | 12 | 12 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 7.2 | ||
| 2019-2020 | Manchester City FC | Premier League | 31 | 21 | 10 | 5 | 2 | 1 | 1 | 7 | 0 | 0 | 6.9 | 
| League Cup | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | ||
| FA Cup | 4 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7.5 | ||
| UEFA Champions League | 9 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.3 | ||
| 2018-2019 | Manchester City FC | Premier League | 31 | 23 | 8 | 6 | 6 | 3 | 0 | 3 | 0 | 0 | 7.3 | 
| FA Cup | 6 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.3 | ||
| League Cup | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.4 | ||
| UEFA Champions League | 8 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | ||
| 2017-2018 | Manchester City FC | Premier League | 30 | 15 | 15 | 6 | 4 | 1 | 1 | 3 | 0 | 0 | 7.0 | 
| League Cup | 6 | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.3 | ||
| FA Cup | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.2 | ||
| UEFA Champions League | 9 | 6 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 7.3 | ||
| 2016-2017 | Manchester City FC | Premier League | 10 | 9 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 7.1 | 
| UEFA Champions League | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7.2 | 
