Kyle Andrew Walker, försvarare - Premier League
Försvararen Kyle Andrew Walker föddes 28 maj 1990 (35 år) i Sheffield, England. Han är 183 cm lång och väger 80 kg.
Kyle Andrew representerar nationen England. I Premier League har han bland annat representerat klubbarna Tottenham Hotspur FC och Manchester City FC. Förutom Premier League har han även spelat matcher i League Cup, UEFA Europa League, FA Cup, UEFA Champions League och UEFA Super Cup.
| Säsong | Klubb | Tävling | SM | STA | IN | UT | M | A | STR | G | R | AG | B | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Manchester City FC | Premier League | 15 | 9 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.7 | 
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | ||
| UEFA Champions League | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | ||
| 2023-2024 | Manchester City FC | Premier League | 32 | 30 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 7.1 | 
| FA Cup | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | ||
| UEFA Super Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| UEFA Champions League | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||
| 2022-2023 | Manchester City FC | Premier League | 27 | 22 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 6.7 | 
| League Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | ||
| FA Cup | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | ||
| UEFA Champions League | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | ||
| 2021-2022 | Manchester City FC | Premier League | 20 | 20 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.9 | 
| League Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | ||
| FA Cup | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.1 | ||
| UEFA Champions League | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7.0 | ||
| 2020-2021 | Manchester City FC | Premier League | 24 | 22 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6.9 | 
| League Cup | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | ||
| FA Cup | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.2 | ||
| UEFA Champions League | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.1 | ||
| 2019-2020 | Manchester City FC | Premier League | 29 | 28 | 1 | 6 | 1 | 4 | 0 | 5 | 0 | 0 | 7.0 | 
| League Cup | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.9 | ||
| FA Cup | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | ||
| UEFA Champions League | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | ||
| 2018-2019 | Manchester City FC | Premier League | 33 | 30 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 7.1 | 
| League Cup | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||
| FA Cup | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.1 | ||
| UEFA Champions League | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.7 | ||
| 2017-2018 | Manchester City FC | Premier League | 32 | 32 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 7.1 | 
| League Cup | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.7 | ||
| FA Cup | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | ||
| UEFA Champions League | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.9 | ||
| 2016-2017 | Tottenham Hotspur FC | Premier League | 33 | 31 | 2 | 5 | 0 | 5 | 0 | 8 | 0 | 0 | 7.1 | 
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | ||
| UEFA Europa League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.7 | ||
| UEFA Champions League | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||
| 2015-2016 | Tottenham Hotspur FC | Premier League | 33 | 33 | 0 | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 7.1 | 
| FA Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 2014-2015 | Tottenham Hotspur FC | Premier League | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 
| League Cup | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | ||
| UEFA Europa League | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
