Onyinye Wilfred Ndidi, mittfältare - Premier League
Mittfältaren Onyinye Wilfred Ndidi föddes 16 december 1996 (28 år) i Lagos, Nigeria. Han är 183 cm lång och väger 74 kg.
Onyinye Wilfred representerar nationen Nigeria. I Premier League har han representerat klubben Leicester City FC. Förutom Premier League har han även spelat matcher i FA Cup, UEFA Champions League, League Cup, UEFA Europa League och UEFA Europa Conference League.
| Säsong | Klubb | Tävling | SM | STA | IN | UT | M | A | STR | G | R | AG | B | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Leicester City FC | Premier League | 28 | 28 | 0 | 13 | 0 | 5 | 0 | 8 | 0 | 0 | 6.9 | 
| League Cup | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.7 | ||
| FA Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||
| 2022-2023 | Leicester City FC | Premier League | 27 | 19 | 8 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 6.8 | 
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | ||
| League Cup | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.3 | ||
| 2021-2022 | Leicester City FC | Premier League | 19 | 18 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6.9 | 
| League Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | ||
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | ||
| UEFA Europa League | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6.9 | ||
| UEFA Europa Conference League | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7.1 | ||
| 2020-2021 | Leicester City FC | Premier League | 26 | 25 | 1 | 4 | 1 | 4 | 0 | 6 | 0 | 0 | 7.2 | 
| FA Cup | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | ||
| UEFA Europa League | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 | ||
| 2019-2020 | Leicester City FC | Premier League | 32 | 29 | 3 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 7.1 | 
| FA Cup | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | ||
| League Cup | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | ||
| 2018-2019 | Leicester City FC | Premier League | 38 | 37 | 1 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 7.1 | 
| League Cup | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.1 | ||
| 2017-2018 | Leicester City FC | Premier League | 33 | 33 | 0 | 1 | 0 | 3 | 0 | 8 | 0 | 2 | 6.9 | 
| League Cup | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | ||
| FA Cup | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.6 | ||
| 2016-2017 | Leicester City FC | Premier League | 17 | 17 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.1 | 
| FA Cup | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 | ||
| UEFA Champions League | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 | 
